<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: crossing streams</title>
	<atom:link href="http://no2self.net/2007/12/11/crossing-streams/feed/" rel="self" type="application/rss+xml" />
	<link>http://no2self.net/2007/12/11/crossing-streams/</link>
	<description>the journal of an architect</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: no2self.net &#187; Blog Archive &#187; urban design, web 2 and the orgasm</title>
		<link>http://no2self.net/2007/12/11/crossing-streams/comment-page-1/#comment-25761</link>
		<dc:creator>no2self.net &#187; Blog Archive &#187; urban design, web 2 and the orgasm</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/12/11/crossing-streams/#comment-25761</guid>
		<description>[...] (Warning: this video contains further abuse of the Venn diagram) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Warning: this video contains further abuse of the Venn diagram) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2self.net &#187; Blog Archive &#187; more space</title>
		<link>http://no2self.net/2007/12/11/crossing-streams/comment-page-1/#comment-17136</link>
		<dc:creator>no2self.net &#187; Blog Archive &#187; more space</dc:creator>
		<pubDate>Fri, 21 Dec 2007 19:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/12/11/crossing-streams/#comment-17136</guid>
		<description>[...] I have to admit that I might not have been entirely clear in my previous post about Venn diagrams, rifts and Egon Spengler. Behind all the mucking about with sci-fi analogies, it&#8217;s simply an attempt to use a drawing language that makes me think about aspects of projects and problems that may usually be overlooked. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have to admit that I might not have been entirely clear in my previous post about Venn diagrams, rifts and Egon Spengler. Behind all the mucking about with sci-fi analogies, it&#8217;s simply an attempt to use a drawing language that makes me think about aspects of projects and problems that may usually be overlooked. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sevensixfive</title>
		<link>http://no2self.net/2007/12/11/crossing-streams/comment-page-1/#comment-17047</link>
		<dc:creator>sevensixfive</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/12/11/crossing-streams/#comment-17047</guid>
		<description>Hi Rob, these are &lt;a href=&quot;http://en.wikipedia.org/wiki/Venn_diagram&quot; rel=&quot;nofollow&quot;&gt;Venn Diagrams&lt;/a&gt;.

&quot;I thought you said crossing the streams was bad, Egon?!&quot;</description>
		<content:encoded><![CDATA[<p>Hi Rob, these are <a href="http://en.wikipedia.org/wiki/Venn_diagram" rel="nofollow">Venn Diagrams</a>.</p>
<p>&#8220;I thought you said crossing the streams was bad, Egon?!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

