<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ecobuild data farming</title>
	<atom:link href="http://no2self.net/2007/03/07/ecobuild-data-farming/feed/" rel="self" type="application/rss+xml" />
	<link>http://no2self.net/2007/03/07/ecobuild-data-farming/</link>
	<description>the journal of an architect</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: axisdesignarchitects.com &#187; Ecobuild 2007</title>
		<link>http://no2self.net/2007/03/07/ecobuild-data-farming/comment-page-1/#comment-27272</link>
		<dc:creator>axisdesignarchitects.com &#187; Ecobuild 2007</dc:creator>
		<pubDate>Fri, 02 Dec 2011 14:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/03/07/ecobuild-data-farming/#comment-27272</guid>
		<description>[...] Full notes on all the speakers can be found on Rob&#8217;s weblog: no2self.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Full notes on all the speakers can be found on Rob&#8217;s weblog: <a href="http://no2self.net" class="autohyperlink" title="http://no2self.net" target="_blank">no2self.net</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2self.net &#187; Blog Archive &#187; Architecture re-housed: Part 2</title>
		<link>http://no2self.net/2007/03/07/ecobuild-data-farming/comment-page-1/#comment-17777</link>
		<dc:creator>no2self.net &#187; Blog Archive &#187; Architecture re-housed: Part 2</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/03/07/ecobuild-data-farming/#comment-17777</guid>
		<description>[...] And, not for the first time, I had to admit that without the benefit of input from older, wiser colleagues I would have continued to believe that I&#8217;d reinvented the wheel. The image shown in the brilliant essay by Alan Powers is taken from a book published in 1938 called Europe Rehoused and is cited, along with the work of Trystan Edwards, as a likely influence on the young Lyons. Shades of it can perhaps be seen in the plans for New Ash Green or Templemere. [...]</description>
		<content:encoded><![CDATA[<p>[...] And, not for the first time, I had to admit that without the benefit of input from older, wiser colleagues I would have continued to believe that I&#8217;d reinvented the wheel. The image shown in the brilliant essay by Alan Powers is taken from a book published in 1938 called Europe Rehoused and is cited, along with the work of Trystan Edwards, as a likely influence on the young Lyons. Shades of it can perhaps be seen in the plans for New Ash Green or Templemere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2self.net &#187; Blog Archive &#187; up on the roof</title>
		<link>http://no2self.net/2007/03/07/ecobuild-data-farming/comment-page-1/#comment-17040</link>
		<dc:creator>no2self.net &#187; Blog Archive &#187; up on the roof</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/03/07/ecobuild-data-farming/#comment-17040</guid>
		<description>[...] Dan&#8217;s request for input makes me recall the notes I took at last year&#8217;s Ecobuild conference: Enter Carrera and his &#8216;City Knowledge&#8217; project, which aims to &#8216;â€¦transform municipalities from hunter-gatherers into farmersâ€¦&#8217;, farming information about it&#8217;s energy uses throughout all it&#8217;s processes to build a constantly up to date database. Described in three moves, this takes you from, [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan&#8217;s request for input makes me recall the notes I took at last year&#8217;s Ecobuild conference: Enter Carrera and his &#8216;City Knowledge&#8217; project, which aims to &#8216;â€¦transform municipalities from hunter-gatherers into farmersâ€¦&#8217;, farming information about it&#8217;s energy uses throughout all it&#8217;s processes to build a constantly up to date database. Described in three moves, this takes you from, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elemental &#187; Blog Archive &#187; More blogs than you can shake a stick at</title>
		<link>http://no2self.net/2007/03/07/ecobuild-data-farming/comment-page-1/#comment-6080</link>
		<dc:creator>Elemental &#187; Blog Archive &#187; More blogs than you can shake a stick at</dc:creator>
		<pubDate>Tue, 24 Apr 2007 06:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/03/07/ecobuild-data-farming/#comment-6080</guid>
		<description>[...] Rob at no2self found via Hana , I think. He&#8217;s an architect (in Birmingham) and his EcoBuild post had me giggling inappropriately at my keyboard. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rob at no2self found via Hana , I think. He&#8217;s an architect (in Birmingham) and his EcoBuild post had me giggling inappropriately at my keyboard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Fisher</title>
		<link>http://no2self.net/2007/03/07/ecobuild-data-farming/comment-page-1/#comment-3204</link>
		<dc:creator>Jamie Fisher</dc:creator>
		<pubDate>Fri, 30 Mar 2007 13:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/03/07/ecobuild-data-farming/#comment-3204</guid>
		<description>I stumbled across your site while doing a Google search on Trystan Edwards.  Nice work!  The UK is so far ahead of us that it seems like another planet, not just another continent.

thanks,

Jamie Fisher, AIA
Seattle,  WA USA</description>
		<content:encoded><![CDATA[<p>I stumbled across your site while doing a Google search on Trystan Edwards.  Nice work!  The UK is so far ahead of us that it seems like another planet, not just another continent.</p>
<p>thanks,</p>
<p>Jamie Fisher, AIA<br />
Seattle,  WA USA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

