<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2D Man</title>
	<atom:link href="http://no2self.net/2007/01/29/2d-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://no2self.net/2007/01/29/2d-man/</link>
	<description>the journal of an architect</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: no2self.net &#187; Blog Archive &#187; New Year resolution</title>
		<link>http://no2self.net/2007/01/29/2d-man/comment-page-1/#comment-27273</link>
		<dc:creator>no2self.net &#187; Blog Archive &#187; New Year resolution</dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/01/29/2d-man/#comment-27273</guid>
		<description>[...] ghosts&#8217; (a topic I gave the lightest of touches to a while ago in a comment about the spineless deference inherent in the world of Sketchup figures), he moves on to examine the representation of data in building surfaces (my emphasis): [...]</description>
		<content:encoded><![CDATA[<p>[...] ghosts&#8217; (a topic I gave the lightest of touches to a while ago in a comment about the spineless deference inherent in the world of Sketchup figures), he moves on to examine the representation of data in building surfaces (my emphasis): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi Anderson</title>
		<link>http://no2self.net/2007/01/29/2d-man/comment-page-1/#comment-15375</link>
		<dc:creator>Andi Anderson</dc:creator>
		<pubDate>Wed, 10 Oct 2007 10:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/01/29/2d-man/#comment-15375</guid>
		<description>Great Blog.

The google bloke does prefer his collars out of his jumper (that is, if it is a shirt). He must hold an opinion on that?</description>
		<content:encoded><![CDATA[<p>Great Blog.</p>
<p>The google bloke does prefer his collars out of his jumper (that is, if it is a shirt). He must hold an opinion on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://no2self.net/2007/01/29/2d-man/comment-page-1/#comment-442</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 20 Feb 2007 08:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/01/29/2d-man/#comment-442</guid>
		<description>Hi Lisa. Thanks for the kind words about the blog. I&#039;ve been shirking lately and the entries have been thin on the ground, but hopefully I&#039;ll find the time soon to get stuck in again.

Staircases are an object in a territory that deserve (or cry out) to be photographed in a figurative manner, and their purpose is manifest in their form.

Streets are territory whose form needs to be given purpose by the people.

Objects in space. I think photographers call this foreground interest. I guess it&#039;s just about being drawn to the action.</description>
		<content:encoded><![CDATA[<p>Hi Lisa. Thanks for the kind words about the blog. I&#8217;ve been shirking lately and the entries have been thin on the ground, but hopefully I&#8217;ll find the time soon to get stuck in again.</p>
<p>Staircases are an object in a territory that deserve (or cry out) to be photographed in a figurative manner, and their purpose is manifest in their form.</p>
<p>Streets are territory whose form needs to be given purpose by the people.</p>
<p>Objects in space. I think photographers call this foreground interest. I guess it&#8217;s just about being drawn to the action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://no2self.net/2007/01/29/2d-man/comment-page-1/#comment-432</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Mon, 19 Feb 2007 23:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/01/29/2d-man/#comment-432</guid>
		<description>hello, i&#039;ve been lurking away peacefully for quite a while, but i keep thinking of this entry so it seemed like time to speak up. i like your blog a lot.

there&#039;s something funny about how the representation of people changes as soon as it&#039;s about public space or an urban study - i find myself getting impatient to get people off the lovely staircase so that i can take a picture without them ruining it, but as soon as it&#039;s about a street or a park or a similar space, i&#039;m fidgeting away, waiting for people to pile in so that i can represent what it&#039;s used for. and aside from tradition/precedent, i have no idea why.</description>
		<content:encoded><![CDATA[<p>hello, i&#8217;ve been lurking away peacefully for quite a while, but i keep thinking of this entry so it seemed like time to speak up. i like your blog a lot.</p>
<p>there&#8217;s something funny about how the representation of people changes as soon as it&#8217;s about public space or an urban study &#8211; i find myself getting impatient to get people off the lovely staircase so that i can take a picture without them ruining it, but as soon as it&#8217;s about a street or a park or a similar space, i&#8217;m fidgeting away, waiting for people to pile in so that i can represent what it&#8217;s used for. and aside from tradition/precedent, i have no idea why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2self.net &#187; Strangely tapering humanoids</title>
		<link>http://no2self.net/2007/01/29/2d-man/comment-page-1/#comment-307</link>
		<dc:creator>no2self.net &#187; Strangely tapering humanoids</dc:creator>
		<pubDate>Tue, 13 Feb 2007 08:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/01/29/2d-man/#comment-307</guid>
		<description>[...] His opening paragraph also provides a perfect connection with my recent entries about architectural figures (my emphasis). An intriguing by-product of the 1960s&#8217; architectural fetish for the ex nihilo was its proliferation of deeply peculiar drawings. A budding Piranesi or Chernikhov would have all manner of opportunity to sketch out their own particular vision of a collective future, and in so doing created something as jarring in its schematic, rectilinear design as Library Music LPs or Penguin Book covers, only less lauded, perhaps because of the realities that the plans would degenerate into. They would be mocked by writers like Jonathan Raban by the 70s as depictions &#8217;strangely tapering humanoids&#8217; who couldn&#8217;t mess up the immaculate architecture and the geometric certainties of the town plans. Actually the images from this time veer from genuinely rather terrifying images of technocracy that evoke something to break the will of Number Six in The Prisoner, to really quite cute scribbles of happy proletarian families in their open-plan Parker Morris apartments. [...]</description>
		<content:encoded><![CDATA[<p>[...] His opening paragraph also provides a perfect connection with my recent entries about architectural figures (my emphasis). An intriguing by-product of the 1960s&#8217; architectural fetish for the ex nihilo was its proliferation of deeply peculiar drawings. A budding Piranesi or Chernikhov would have all manner of opportunity to sketch out their own particular vision of a collective future, and in so doing created something as jarring in its schematic, rectilinear design as Library Music LPs or Penguin Book covers, only less lauded, perhaps because of the realities that the plans would degenerate into. They would be mocked by writers like Jonathan Raban by the 70s as depictions &#8217;strangely tapering humanoids&#8217; who couldn&#8217;t mess up the immaculate architecture and the geometric certainties of the town plans. Actually the images from this time veer from genuinely rather terrifying images of technocracy that evoke something to break the will of Number Six in The Prisoner, to really quite cute scribbles of happy proletarian families in their open-plan Parker Morris apartments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bronxelf</title>
		<link>http://no2self.net/2007/01/29/2d-man/comment-page-1/#comment-245</link>
		<dc:creator>bronxelf</dc:creator>
		<pubDate>Fri, 09 Feb 2007 11:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://no2self.net/2007/01/29/2d-man/#comment-245</guid>
		<description>2d man doesn&#039;t look like you. Don&#039;t be silly. Your legs are longer, proportionally. 

Also, this is why I do my figures differently, either using poser, or by mapping them into the image with something like 3dsmax and tweaking it out with photoshop.  They may sometimes look just slightly off, but at least they don&#039;t look like the same thing over and over again. (no, we&#039;re *not* going to suggest I draw them by hand, thank you so much.)

Someone could make a lot of money creating a photo database of figures that could be pulled off of plain backgrounds and inserted into perspectives.

btw, Chuck is back online. :)  Allo.</description>
		<content:encoded><![CDATA[<p>2d man doesn&#8217;t look like you. Don&#8217;t be silly. Your legs are longer, proportionally. </p>
<p>Also, this is why I do my figures differently, either using poser, or by mapping them into the image with something like 3dsmax and tweaking it out with photoshop.  They may sometimes look just slightly off, but at least they don&#8217;t look like the same thing over and over again. (no, we&#8217;re *not* going to suggest I draw them by hand, thank you so much.)</p>
<p>Someone could make a lot of money creating a photo database of figures that could be pulled off of plain backgrounds and inserted into perspectives.</p>
<p>btw, Chuck is back online. :)  Allo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

